RGE54F
GENERAL
RGE50F earth leakage circuit breaker (hereafter simply referred to as breakers), the rated insulation voltage of the breakers is 690V. In the circuit of AC50Hz/60Hz, rated working voltage 600V or below ,rated current from 15A to 50A, the breakers has function of protecting human body from electric shock and equipment from electrical leakage, and it can prevent fire caused by insulation problem of equipment. The breakers also has overload protection devices ,so as to protect the circuit and the power equipment against damage.
The breakers could be installed vertically or horizontally.
The breakers have isolating function and its corresponding symbol is shown as .
The breakers comply with the demands of the following standards:
EN/IEC60947-1 Low-voltage switchgear and controlgear——Part1:General rules.
EN/IEC60947-2 Low-voltage switchgear and controlgear——Part 2:Circuit-breaker.
NORMAL SERVICE AND MOUNTING CONDTIONS
The ambient air temperature does not exceed +40℃ and its average over a period of 24h does not exceed +35℃,the lower limit of the ambient air temperature is -5℃.
The altitude of the site of installation does not exceed 2000m.
The relative humidity of the air does not exceed 50% at a maximum temperature of +40℃ , higher relative humidities may be permitted at lower temperature,e.g.90% at +20℃. Special measures may be necessary in cases of occasional condensation due to variations in temperature.
Pollution degree 3.
Installing category: III for the main circuit , and II for other auxiliary and control circuits.
Be suitable in electromagnetic environment A.
There must be not any explosive medium, and there must be not any gas which would corrode metal or any conducting dust which would destory the insulation
The place would not be invaded by rain and snow.
MAIN TECHNICAL PERFORMANCE INDEX
Frame | 50 | |||
Type | RGE52F | RGE53F | RGE54F | |
Pole&Element | 2P2E | 3P3E | 4P4E | |
Wiring system | 1Φ2W | 3Φ3W | 3Φ4W | |
Rated current(A) In | 15、20、30、40、50 | 15、20、30、40、50 | 15、20、30、40、50 | |
Rated insulation voltage(VAC) Ui | 690 | 690 | 690 | |
Rated impulse withstand vol(V) Uimp | 6000 | 6000 | 6000 | |
Rated operational voltage (VAC) Ue | 230 | 415 | 415 | |
Rated ultimate short-circuit | 230V | 5 | / | / |
415V | / | 5 | 5 | |
Operating short-circuit breaking ability Ics (%Icu) | 50 | 50 | 50 | |
Category | A | A | A | |
Rated residual operating current(mA) I△n | 15,30 | 15,30 | 15,30 | |
Residual current off-time at I△n (sec) | ≯0.1 | ≯0.1 | ≯0.1 | |
Protective function | Electric leakage | √ | √ | √ |
Overload | √ | √ | √ | |
Short-circuit | √ | √ | √ | |
Over-current tripping device | Hydraulic-magnetic | Hydraulic-magnetic | Hydraulic-magnetic | |
Short-circuit trip range | (5-10)In | (5-10)In | (5-10)In | |
Comply standards | IEC60947-2 | IEC60947-2 | IEC60947-2 | |
Operational performance(times) | Mechanical life | 8500 | 8500 | 8500 |
Electrical life | 1500 | 1500 | 1500 | |
Outline dimensions(mm) | L | 96 | 96 | 96 |
W | 50 | 75 | 100 | |
H | 60 | 60 | 60 | |
Connection | Screw | √ | √ | √ |
Lug | √ | √ | √ | |
Mounting(standard) | Screw fixed/DIN Rail | Screw fixed/DIN Rail | Screw fixed/DIN Rail | |
Accessories | ■ | ■ | ■ |
OUTLINE AND MOUNTING DIMENSIONS
RGE52F RGE53F RGE54F